473.55 Dec 18, 2025 EOD
| Premier Explosives Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526247 | NSE Symbol: | PREMEXPLN | P/E(TTM): | 50.86 |
| ISIN Demat: | INE863B01029 | Div & Yield%: | 0.02 | EPS(TTM): | 9.31 |
| Book Value(₹): | 51.30 | Market Cap(₹Cr.): | 2,545.86 | Face Value(₹): | 2.00 |
| Premier Explosives Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 526247 | |
| NSE Symbol: | PREMEXPLN | |
| P/E(TTM): | 50.86 | |
| ISIN Demat: | INE863B01029 | |
| Div & Yield%: | 0.02 | |
| EPS(TTM): | 9.31 | |
| Book Value(₹): | 51.30 | |
| Market Cap(₹Cr.): | 2,545.86 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
473.55 Dec 18, 2025 EOD |
473.39999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.90 (-0.19 %) |
-1.30 (-0.27 %) |
| Open(₹) |
480.50
|
475.00
|
| Prev Close(₹) |
474.45
|
474.70
|
| Volume |
14308
|
137425
|
| Today's Range(₹) |
480.50 - 464.65
|
479.90 - 464.15
|
| 52-Week Range(₹) |
682.90 - 464.65
|
684.00 - 309.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|